Testing the final interactive media product works(U4:P5)
Testing the final interactive media product works
Learning Outcome 4 (U4): Be able to test the new interactive media product
P5: Conduct testing on the finished interactive media product.
User Testing- Lara Treleven
I have asked two people within the target audience of 15-18-year-olds and 12-15-year-olds to review my website and responded to questions in and I put their feedback in the table below. Additionally, I asked the client to review my website and I then asked them questions about the website in an interview, to which they responded, and the results are below.
User test plan
This is my user test plan which I created in order to clearly lay out what each user who tested my website responses were to the questions I asked. If the users don't like anything on the website, then I would know what could be improved on in order to make the website as good as possible, therefore, it's positive to gain feedback and recommendations from users as it helps makes the website function as well as possible for users.
I also filled out the test plan for myself aswell to see when I tested the website myself if I met the expected outcomes of the questions.
Test plan- Myself
Questions asked | Expected outcome | Actual outcome | Comments |
Did the website function well? | Yes | Yes | Yes, the website worked very well when I was using it |
Was the website easy to navigate on both computers and mobile phones? | Yes | Yes | On both devices, I found that the website was easy to navigate and I didn't prefer using the website on one device over another, both devices were the exact same using the website |
Was the website up to other movie websites' standards? | Yes | Yes | I'd say the website was up to other movie websites standards - the content is appropriate and the interactive features are in line with direct competitors. |
Was the layout and design of the website conventional? | Yes | Yes | The layout I chose was very minimalistic which looks good for users as it's not overwhelming and over the top. I have considered the image to text ratio as well as colours. |
Are the interactive features working properly? Is the website easily accessible? | Yes - apart from the tickets Yes | Yes Yes | The PDF feature opens up the comic, the interactive gallery works perfectly and the submit form also works well. Maybe I could put tickets on the website so users can pre-order tickets for the movie Having made the website for smartphones as well as websites, the website is easily accessible and has been optimised correctly for either platform. |
User test plan- Lara aged 18 years old
Questions asked | Expected outcome | Actual outcome | Comments |
Did the website function well? | Yes | Yes | The website had no bugs and worked very smoothly when using it |
Was the website easy to navigate on both computers and mobile phones? | Yes | Yes | Yes, the website was easy to use on computers and mobile phones |
Was the website up to other movie websites' standards? | Yes | Yes | This website was up to other website's standards |
Was the layout and design of the website good? | Yes | Yes | The layout was simple and appealing to look at |
Would you use this website again? Is there any recommendations you could make? | Yes | Yes | I would definitely use this website again yes No, I think the website is great as it is |
Questions asked | Expected outcome | Actual outcome | Comments |
Did the website function well? | Yes | Yes | The website functioned extremely well, with no problems at all |
Was the website easy to navigate on both computers and mobile phones? | Yes | Yes | Yes, the website was easy to use on computers and mobile phones, however, viewing on a computer is my preferred choice as the screen is bigger and has better quality |
Was the website up to other websites' standards? | Yes | Yes | Yes, this website was like any other typical website |
Was the layout and design of the website good? | Yes | Yes | Yes, the layout was simplistic |
Would you use this website again? Is there any recommendations you could make? | Yes | Yes | Yes No. The website was great. Nonetheless, there is a lot of potential to improve this website and make it even better! |
Comments
Post a Comment